


| Label of Product | |
| Analysis LUFA Münster | |
| Material Safety Data Sheet | |
| Bio-Data GmbH Laboratory for Ground, Environment and Food | |
![]() ![]() | |
| Printable version | |
Origin:
Leonardite is a natural raw material containing a high content of humic matter (humic acids and fulvic acid). These are formed in specific sedimentation layers of soft brown coal.Benefits:
The most outstanding benefits of Perlhumus® as soil conditioner with demonstrable positive impacts on plant growth and health as well as on resistance against stress factors (dryness, salt and pesticides) result from its high cation-exchange and pH-buffering capacity as also from its high water holding capacity. It is very active and is easily absorbed by the root. The high carbon content stimulates beneficial soil organisims. Due to these excellent properties, Perlhumus® can be applied on all types of soils and for all plants to stimulate plant growth and increase yields.Direction For Use:
| Vegetable crops (greenhouses): | ||||||||||
| - | During preparation of soil: 10-20 kg/100m2 | |||||||||
| - | Band application: 10-15 kg/100m2 | |||||||||
| - | Seedling place: 10-15 kg/100m2 at 5-7 cm depth or 15 kg fo 1 m3 soil | |||||||||
| Orchards/ tree nurseries: | ||||||||||
| - | With its first fertilizer application apply:
| |||||||||
| Fields: | ||||||||||
| - | Band application: 10-15 kg/100m2 | |||||||||
| Vineyards: | ||||||||||
| - | 300-500 g/grapevine | |||||||||
| Seedlings: | ||||||||||
| - | 10 kg for 1m3 soil | |||||||||
| Bananas: | ||||||||||
| - | Application to hole during first seedling planting: 2 kg/tree | |||||||||
| - | with first soil fertilizer to total tree shade area: 10-20 kg/100m2 | |||||||||
| Strawberries and melons: | ||||||||||
| - | Seed beds: 10-15 kg/100m2 | |||||||||
| Hobby gardens and potted plants: | ||||||||||
| - | Seed beds: 10-15 kg/100m2 | |||||||||
| - | For 10 liter pots: 100g | |||||||||
| - | For 1m3 soil: 10kg | |||||||||
| Landscaping (in general): | ||||||||||
| - | Flower beds: 5-10 kg/100m2 | |||||||||
| Ornamental plants: | ||||||||||
| - | 10kg/m3 substrate | |||||||||
| Turfgrass: | ||||||||||
| - | During the soil preparation for lawns: 30-50 kg/100m2 | |||||||||

Composition & Properties |
|
|---|---|
Humic acids: |
approx. 60% |
Moisture: |
15-20% as shipped |
CEC: |
400-600mval/100g |
Water holding capacity: |
about 20 times |
pH-value: |
4-5 |
Salinity: |
0.41% |
N (organic): |
1.0% |
P2O5: |
0.2% |
K2O: |
0.3% |
CaO: |
0.5% |
Fe: |
1.1% |
Mg: |
0.1% |
Color: |
dark brown |
Product type: |
Granulates |
Particle size: |
0-0.5mm: 15% 0.5-4mm: 85% |
Rich in micro-elements in form of humic acid complexes. |
|
Product Type |
|---|
![]() |
Form Of Delivery | ||
|---|---|---|
|
![]() |